Panoramica tecnica
Telaio
Telaio:
Speedfox Premium Carbon & Aluminium with APS Suspension System 120mm Travel | Internal Cable Routing | Post Mount Disc | 12 x 148mm Thru-Axle
Sospensioni
Sospensione Anteriore:
Fox Float 34 Rhythm Grip | 130mm
Sospensione Posteriore:
Fox Float DPS Performance Elite | EVOL
Lockoout in remoto:
Remote
Cockpit
Attacco Manubrio:
BMC MSM 01
Piega:
BMC MFB 02 Alloy | 750mm
Seat
Reggisella:
X-Fusion Manic Dropper | 125 / 150mm | 31.6mm
Sella:
WTB Silverado Comp
Gruppo
Guarnitura:
 SRAM X1 1000 Eagle
Corona:
 34T
Pacco pignoni:
 SRAM NX Eagle
Ingranaggi:
 11-50T
Catena: 
SRAM SX Eagle
Cambio:
 SRAM NX Eagle
Comandi: 
SRAM SX Eagle
Rapporti:
 1 x 12
Movimento centrale:
 PF92 Bottom Bracket
Freni
Leve Freno / Pinze:
SHIMANO BL-M6100 Levers | BR-M6100 Calipers
Dischi freno:
SHIMANO SM-RT64
Diametro dischi:
160 / 160 S-M | 180 / 160 L-XL
Ruote
Cerchi: 
Alex MD30 | 30mm Inner Width
Mozzi:
 SHIMANO HB-MT400-B | FH-MT400-B
Pneumatici:
 Maxxis Forekaster 29 x 2.35 | EXO TR
Informazioni aggiuntive
Sezione max coperture:
58mm measured tire
Classificazione ASTM:
Level 4
Limite di peso massimale:
120kg
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Rider Height | <172 | 172-182 | 180-188 | >188 | 
| Reach | 408 | 430 | 450 | 465 | 
| Stack | 600 | 610 | 620 | 635 | 
| Bar Rise | 4 | 4 | 4 | 4 | 
| Bar Sweep | 9 | 9 | 9 | 9 | 
| Bar Width | 750 | 750 | 750 | 750 | 
| BB Drop | 37 | 37 | 37 | 37 | 
| Crank Length | 170 | 175 | 175 | 175 | 
| Fork Length | 526 | 526 | 526 | 526 | 
| Fork Rake | 51 | 51 | 51 | 51 | 
| Front Center | 677 | 704 | 728 | 748 | 
| Head Tube | 95 | 105 | 115 | 135 | 
| Head Tube Angle | 68 | 68 | 68 | 68 | 
| Rear Center | 445 | 445 | 445 | 445 | 
| Saddle Height Range | 645-770 | 685-790 | 750-835 | 770-855 | 
| Seat Angle | 73.8 | 73.8 | 73.8 | 73.8 | 
| Seat Tube | 420 | 440 | 480 | 510 | 
| Seatpost Drop | 125 | 150 | 150 | 150 | 
| Seatpost Length | 377 | 447 | 447 | 447 | 
| Standover Height | 713 | 734 | 752 | 773 | 
| Stem Angle | -5 | -5 | -5 | -5 | 
| Stem Length | 50 | 60 | 60 | 70 | 
| Top Tube | 587 | 611 | 634 | 653 | 
| Trail | 90 | 90 | 90 | 90 | 
| Wheelbase | 1123 | 1145 | 1169 | 1189 | 
 
  
 
  
  
     
  
  
    