Technical Overview
Frameset
Frame:
Twostroke AL Premium Aluminium Hydroformed | Internal Cable Routing | Post Mount Disc
Suspension
Front Suspension:
SUNTOUR XCM 32
Cockpit
Stem:
BMC
Handlebar:
Alloy | 760mm
Seat
Seatpost:
Alloy | 31.6mm | 0mm Offset
Saddle:
Selle Royal Seta
Drivetrain
Crankset:
SRAM SX Eagle
Chainrings:
30T
Cassette:
SRAM SX Eagle
Cassette Size:
11-50T
Chain:
SRAM SX Eagle
Rear Derailleur:
SRAM SX Eagle
Shifters:
SRAM SX Eagle
Gears:
1 x 12
Bottom Bracket:
BSA Threaded Bottom Bracket
Brakes
Brake Levers / Calipers:
 SRAM Level
Rotors:
 SRAM Centerline Rotors
Rotor Size (F/R):
 160 / 160 S-M | 180 / 160 L-XL
Wheels
Rims: 
XCD23
Hubs (F/R):
 SHIMANO MT400 | MT410
Tires:
 Vittoria Barzo | 2.25"
Additional Information
Tire Clearance:
58mm measured tire
ASTM Classification:
Level 3
System Weight Limit:
110kg
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Rider Height | <170 | 170-182 | 180-192 | >190 | 
| Reach | 422.5 | 445 | 465 | 485 | 
| Stack | 588 | 598 | 608 | 623 | 
| Bar Rise | 4 | 4 | 4 | 4 | 
| Bar Sweep | 9 | 9 | 9 | 9 | 
| Bar Width | 760 | 760 | 760 | 760 | 
| BB Drop | 64 | 64 | 64 | 64 | 
| Crank Length | 170 | 175 | 175 | 175 | 
| Fork Length | 505 | 505 | 505 | 505 | 
| Fork Rake | 44 | 44 | 44 | 44 | 
| Front Center | 696 | 715 | 741 | 767 | 
| Head Tube | 87 | 93.5 | 106 | 122.5 | 
| Head Tube Angle | 67 | 67 | 67 | 67 | 
| Rear Center | 425 | 425 | 425 | 425 | 
| Seat Angle | 75 | 75 | 75 | 75 | 
| Seat Tube | 410 | 440 | 480 | 510 | 
| Seatpost Length | 350 | 400 | 400 | 400 | 
| Standover Height | 725 | 730 | 735 | 750 | 
| Stem Length | 60 | 60 | 60 | 70 | 
| Top Tube | 597 | 618 | 638 | 658 | 
| Trail | 109 | 109 | 109 | 109 | 
| Wheelbase | 1112.5 | 1135 | 1161 | 1185 | 
 
  
 
  
  
     
  
  
    